Size + Care
Care Instructions
Take good care of your Forme® products, and they’ll take good care of you. We recommend washing our products in cold water on a gentle cycle, or hand washing with cold water and soap. Wash with like colors, and avoid using fabric softener or bleach, as they can inhibit Forme’s moisture-wicking and UV protective qualities as well as break down the fibers that make them stretchy and firm. Tumble dry on a low setting or hang dry.
How To Measure For Bras
Step 1: Find Your Band Size
Wrap a measuring tape snugly around your ribcage, just under your bust. Make sure the tape is level and record your measurement in inches.
Step 2: Find Your Cup Size
Take note of the cup size of your most comfortable, well-fitting bra. This gives a great starting point for understanding your ideal fit.
Step 3: Find Your Size On Our Size Chart
Use the band measurement and your current bra cup size to find your perfect fit on our size chart.
Size Guides
Women's Power Bra & Revive Bra
Size recommendations may vary slightly depending on individual physique.
Band Size | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD/F |
26 - 28 | XS | XS | S | S | S | M |
28.5 - 30 | XS | XS | S | S | S | M |
30.5 - 32 | XS | XS | S | M | M | M |
32.5 - 34 | S | S | M | M | L | L |
34.5 - 36 | M | M | M | L | L | XL |
36.5 - 38 | M | M | L | L | XL | XL |
38.5 - 40 | M | L | L | L | XL | XXL |
40.5 - 42 | L | L | XL | XL | XXL | XXL |
42.5 - 44 | L | XL | XL | XXL | 3XL | 3XL |
44.5 - 46 | XL | XL | XXL | 3XL | 3XL | 3XL |
Women's Radiance Bra
Band Size | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD/F | Cup G |
26 - 28 | XS | XS | XS | S | S | M | M |
28.5 - 30 | XS | XS | XS | S | S | M | M |
30.5 - 32 | XS | XS | S | S | M | M | M |
32.5 - 34 | S | S | S | M | M | L | L |
34.5 - 36 | S | S | M | M | L | L | L |
36.5 - 38 | S | M | M | L | L | L | XL |
38.5 - 40 | M | M | L | L | XL | XL | XL |
40.5 - 42 | M | M | L | XL | XL | XL | XXL |
42.5 - 44 | L | L | XL | XL | XXL | XXL | XXL |
44.5 - 46 | L | L | XL | XXL | XXL | XXL | 3XL |
Women's Ace V-Neck & Core V-Neck
US Sizes | Chest (in) | |
XS | 0 - 2 | 27 - 29 |
S | 4 - 6 | 30 - 32 |
M | 8 - 10 | 33 - 35 |
L | 11 - 13 | 36 - 38 |
XL | 14 - 17 | 39 - 41 |
XXL | 18 - 21 | 42 - 44 |
Women's Sculpt Short 8"
US Sizes
|
Waist (in)
|
|
XS
|
0 - 2
|
20 - 22 |
S
|
4 - 6
|
23 - 25 |
M
|
8 - 10
|
26 - 28 |
L
|
12 - 14
|
29 - 31 |
XL
|
16 - 18
|
32 - 34 |
Women's Sculpt+ Legging & Sculpt+ Legging Lux
US Sizes
|
Waist (in)
|
|
XS
|
0 - 2
|
23 - 25 |
S
|
4 - 6
|
26 - 28 |
M
|
8 - 10
|
29 - 31 |
L
|
12 - 14
|
32 - 34 |
XL
|
16 - 18
|
35 - 37 |
Men's Ace + Polo, Core Long Sleeve & Ace Long Sleeve
Chest (in) | |
XS | 33 - 35 |
S | 36 - 38 |
M | 39 - 41 |
L | 42 - 44 |
XL | 45 - 47 |
XXL | 48 - 50 |
Men's Core Tee & Ace Tee
Chest (in) | |
XS | 32 - 34 |
S | 35 - 37 |
M | 38 - 40 |
L | 41 - 43 |
XL | 44 - 46 |
XXL | 47 - 49 |
3XL | 50 - 52 |
Men's Ace Polo
Chest (in) | |
XS | 31 - 33 |
S | 34 - 36 |
M | 37 - 39 |
L | 40 - 42 |
XL | 43 - 45 |
XXL | 46 - 48 |
Men's Pro Short
Waist (in) | |
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 37 - 39 |
XXL | 40 - 42 |
Unisex Ergo Short
Waist (in) | |
XS | 22 - 24 |
S | 25 - 27 |
M | 28 - 30 |
L | 31 - 33 |
XL | 34 - 36 |
XXL | 37 - 39 |
3XL | 40 - 42 |
Arch Booster Sock
US Shoe Sizes - Men | US Shoe Sizes - Women | |
XXS | 4 - 5.5 | 3 - 4.5 |
XS | 6 - 7.5 | 5 - 6.5 |
S | 8 - 9.5 | 7 - 8.5 |
M | 10 - 11.5 | 9 - 10.5 |
L | 12 - 13.5 | 11 - 12.5 |
XL | 14 - 15.5 | 13 - 14.5 |
Questions?
We're happy to help! Email us at hello@forme.science and we'll be in touch.